Geodetic Science and Surveying Courses
Required MS Core Courses
| Course # | Lec/Lab | Course Name | Credit Hours |
|---|---|---|---|
| GS601 | 4 / 1 | Introduction to Mapping & Photogrammetry | 5 |
| GS630 | 3 / 1 | Fundamentals of Computer Assisted Cartography | 4 |
| GS636 | 3 / 1 | Map Projections | 4 |
| GS650 | 4 / 1 | Adjustment Computations I | 5 |
- Thesis
- Thesis Defense
- Paper (3000-5000 word scientific paper)
- MS Exam
Required Courses in Geodesy
| Course # | Lec/Lab | Course Name | Credit Hrs |
|---|---|---|---|
| GS609 | 2 / 1 | Surveying with Satellites | 3 |
| GS624 or GS629 |
3 / 1 3 / 1 |
Advanced Topics in Photogrammetry or Digital Photogrammetry I |
4 4 |
| GS625 or GS786 |
3 / 1 3 / 1 |
Cadastral Information Systems or Managing Spatial Data Structures for Computer Mapping |
4 4 |
| GS651 | 3 / 1 | Adjustment Computations II | 4 |
| GS660 | 4 / 1 | Geometric Reference Systems | 5 |
| GS776 | 4 / 1 | Gravimetric Geodesy | 5 |
| GS777 | 3 / 1 | Satellite Geodesy | 4 |
Electives:
- Plan A: GeolSci642 or CIS681, or another course from Group I with approval of adviser.
- Thesis
- Thesis Defense
- Plan B: Two courses from Group I, remainder from Group I or II.
NOTE: 600-700 Level courses from Geodetic Science may be permitted in place of Group II Electives with approval of advisor.- Paper (3000-5000 word scientific paper)
- MS Exam
Required Courses in Photogrammetry
| Course # | Lec/Lab | Course Name | Credit Hrs |
|---|---|---|---|
| GS609 or GS660 |
2 / 1 4 / 1 |
Surveying with Satellites or Geometric Reference Systems |
3 5 |
| GS628 | 3 / 1 | Analytical Photogrammetry I | 4 |
| GS629 | 3 / 1 | Digital Photogrammetry I | 4 |
| GS625 or GS786 |
3 / 1 3 / 1 |
Cadastral Information Systems or Data Structures in GIS |
4 4 |
| GS651 | 3 / 1 | Adjustment Computations II | 4 |
| GS725 | 2 / 1 | Analytical Photogrammetry II | 3 |
| GS728 | 3 / 1 | Digital Photogrammetry II | 4 |
Electives:
- Plan A: GeolSci642 or CIS681, or another course from Group I with approval of adviser.
- Plan B: Two courses from Group I, remainder from Group I or II.
NOTE: 600-700 level courses from Geodetic Science may be permitted in place of Group II electives with approval of adviser.
Required Courses in Mapping and GIS
| Course # | Lec/Lab | Course Name | Credit Hrs |
|---|---|---|---|
| GS609 or GS660 |
2 / 1 4 / 1 |
Surveying with Satellites or Geometric Reference Systems |
3 5 |
| GS624 or GS629 |
3 / 1 3 / 1 |
Advanced Topics in Photogrammetry or Digital Photogrammetry I |
4 4 |
| GS625 | 3 / 1 | Cadastral Information Systems | 4 |
| GS632 | 3 / 1 | Large Scale Topographic Mapping | 4 |
| GS634 | 3 / 1 | Digital Mapping Systems | 4 |
| GS732 | 3 / 1 | Generalization of Topographic Maps | 4 |
| GS786 | 3 / 1 | Data Structures in GIS | 4 |
Electives:
- Plan A: Geol 642 or CSE 681 or GS 651, or another course from Group I with approval of adviser.
- Plan B:
- (600-700 level courses from Geodetic Science may be permitted in place of Group II electives with approval of adviser.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suggested Master´s Program (2006-07)
| Qtr / Year | Course No. | Lecture Hours + Labs | Course Name | Options | |||||
|---|---|---|---|---|---|---|---|---|---|
| Geodesy | Photogrammetry | Mapping & GIS | |||||||
| A | B | A | B | A | B | ||||
| AU 1st1 | GS 601 | (4+1) | Intro to Mapping & Photogrammetry | 5 | 5 | 5 | 5 | 5 | 5 |
| GS 630 | (3+1) | Fund of Computer Assist Cartogrphy | 4 | 4 | 4 | 4 | 4 | 4 | |
| GS 650 | (4+1) | Adjustment Computations I | 5 | 5 | 5 | 5 | 5 | 5 | |
| Seminar (4) | |||||||||
| Total Hours for the quarter | 15 | 15 | 15 | 15 | 15 | 15 | |||
| WI 1st | GS628 | (3+1) | Analytical Photogrammetry I | 4 | 4 | ||||
| GS632 | (3+1) | Large Scale Topo Mapping | 4 | 4 | |||||
| GS634 | (3+1) | Digital Mapping Systems | 4 | 4 | |||||
| GS636 | (3+1) | Map Projections | 4 | 4 | 4 | 4 | 4 | 4 | |
| GS651 | (3+1) | Adjustment Computations II | 4 | 4 | 4 | 4 | |||
| GS660 | (4+1) | Geometric Reference Systems | 5 | 5 | 5 (3) |
5 (3) |
5 (3) |
5 (3) |
|
| GS609 | (2+1) | Surveying with Satellites | 3 | 3 | 3 (3) | 3 (3) | 3 (3) | 3 (3) | |
| Seminar (4) | |||||||||
| Total Hours for the quarter | 16 | 16 | 15-17 | 15-17 | 15-17 | 15-17 | |||
| SP 1st | GS625 | (3+1) | Cadastral Information Systems | 4(2) |
4(2) |
4(2) |
4(2) |
4 |
4 |
| GS629 | (3+1) | Digital Photogrammetry I | 4(1) | 4(1) | 4 | 4 | 4(1) | 4(1) | |
| GS776 | (4+1) | Gravimetric Geodesy | 5 | 5 | |||||
| GS786 | (3+1) | Data Structures in GIS | 4 | 4 | |||||
| Elective5 | 3-5 | 3-5 | 3-5 | 3-5 | 3-5 | 3-5 | |||
| Seminar4 | |||||||||
| Total Hours for the quarter | 16-18 | 16-18 | 11-13 | 11-13 | 15-17 | 15-17 | |||
| SU 1st | GS9986 | 4 | Research for Thesis | X | X | X | |||
| GS6936 | 4 | Scientific Paper | X | X | X | ||||
| Two Electives5 | 6-10 | 6-10 | 6-10 | ||||||
| Total Hours for the quarter | 6-10 | 6-10 | 6-10 | ||||||
| Au 2nd | GS732 | (3+1) | Generalization of Topo Maps | 4 | 4 | ||||
| GS725 | (2+1) | Analytical Photogrammetry II | 4 | 4 | |||||
| GS728 | (3+1) | Digital Photogrammetry II | 4 | 4 | |||||
| GS777 | (3+1) | Satellite Geodesy | 4 | 4 | |||||
| GS9986 | 4 | Research for Thesis | X | X | X | ||||
| GS6936 | 4 | Scientific Paper | X | X | X | ||||
| Elective5 | 3-5 | 3-5 | 3-5 | 3-5 | |||||
| Seminar4 | |||||||||
| Total Hours for the quarter | 7-9 | 7-9 | 12 | 12 | 11-13 | 11-13 | |||
1 Students in Geodesy and Mapping & GIS tracks must take 624 (Winter) or 629 (Spring).
2 Students in Geodesy and Photogrammetry tracks must take 786 (Spring) or 625 (Spring).
3 Students in Photogrammetry and Mapping & GIS tracks must take 609 (Winter) or 660 (Winter).
4 It is the responsibility of the student to attend departmental seminars when offered (no credit given).
5 See Section 2.1, Tables 1 and 2, and Figure 1. Electives may be taken during any quarter. Plan A students are encouraged to take additional electives.
6 Number of credits determined with approval of adviser.